Rooli Casino Bonuses and Promotions
This reference records deposit, cryptocurrency and free-spin offers, along with the policy terms supplied for them. The offers include percentage-based bonuses, free spins and cashback tied to crypto deposits.
Join Rooli and find your game.
The entries connect deposit and crypto funding to the listed rewards; Rooli casino is the operator reference for this promotion context.
This table lists the recorded casino offers and their stated reward terms, including maximum bonus amounts, free spins and promo codes where supplied.
| Offer | Recorded reward terms |
|---|---|
| 1st Deposit Bonus | 100% deposit bonus, up to EUR 500, and 200 free spins |
| 2nd Deposit Bonus | 100% deposit bonus, up to EUR 500, 50 free spins; code ROO2 |
| 3rd Deposit Bonus | 50% deposit bonus, up to EUR 1,000, 75 free spins; code ROO3 |
| 4th Deposit Bonus | 75% deposit bonus, up to EUR 2,000, 150 free spins; code ROO4 |
| 1st Crypto Deposit Bonus | 150% crypto deposit bonus, up to 3 BTC, and 100 free spins; code MOON1 |
| 2nd Crypto Deposit Bonus | 120% crypto deposit bonus, up to 3 BTC, and 50 free spins; code MOON2 |
| 3rd Crypto Deposit Bonus | 110% crypto deposit bonus, up to 3 BTC, and 50 free spins; code MOON3 |
| 4th Crypto Deposit Bonus | 100% crypto deposit bonus, up to 3 BTC, and 50 free spins; code MOON4 |
| Crypto Crusader | 5% cash on every crypto deposit; no limits |
| Free Spins Hunter | Up to 300 free spins; code HUNT |
The general wagering contribution rates vary by game category. The listed slot rate has an exception for games excluded from bonus wagering.
| Game category | Contribution |
|---|---|
| Slots | 100%, except excluded games |
| Live games | 5% |
| Baccarat, blackjack, hi-lo, roulette, poker and other table games | 5% |
| Video poker | 5% |
Browse the slots. Find a live table.
The bonus policy states currency-specific maximum bets while a bonus is active. These are the recorded wager limits for each listed currency or currency group.
| Currency | Maximum bet |
|---|---|
| EUR and USD | 5 |
| CAD | 7 |
| AUD | 8 |
| NZD | 9 |
| NOK | 50 |
Different winnings limits apply to free-spin rewards and no-deposit offers. The table keeps those caps separate from the currency-based free-spin winnings limits.
| Cap context | Currency or currencies | Limit |
|---|---|---|
| Free-spin winnings cap | EUR and USD | 2,000 |
| Free-spin winnings cap | CAD, AUD and NZD | 3,000 |
| Free-spin winnings cap | NOK | 20,000 |
| Free-spin winnings withdrawal cap | EUR | 50 |
| No-deposit winnings cap | EUR | 50 |
| No-deposit registration withdrawal cap | EUR | 50 |
The following table summarizes the general bonus conditions that affect wagering, eligibility, cancellation and offer use. The standard wagering requirement is 35x unless otherwise specified.
| Policy area | Recorded condition |
|---|---|
| Active bonuses | Only one bonus may be active at a time. |
| Bonus eligibility | Bonuses can be received only once per person or account, family, household, address, email address, credit card number, IP address, and shared computer environments. |
| Bonus cancellation | Cancellation is allowed before wagering. |
| Withdrawal before wagering | Withdrawing before wagering forfeits the bonus. |
| Deposit bonus funds order | Real money is wagered first, followed by bonus money. |
| Automatic cancellation threshold | EUR 0.05 balance |
| Games excluded with an active bonus | Games excluded from bonus wagering and all jackpot slots. |
| Free-spin and bonus rounds | Delaying play of rounds, including free spins and bonus rounds, is forbidden. |
| No-deposit withdrawal | A minimum deposit is required before withdrawal. |
| Restricted countries | Afghanistan, Albania, Algeria, Angola, Anguilla, Bangladesh, Belgium, Benin, Bosnia and Herzegovina, Botswana, Brazil, Bulgaria, Burundi, Cambodia, Cameroon, Cape Verde, Chad, Comoros, Côte d’Ivoire, Democratic People’s Republic of Croatia, Ecuador, Egypt, Equatorial Guinea, Eritrea, Estonia, Ethiopia, France, Gambia, Georgia, Ghana, Guinea-Bissau, Guyana, Iran, Iraq, Jordan, Kenya, Kuwait, Lao People’s Democratic Republic, Lebanon, Liberia, Libya, Mali, Mauritania, Moldova, Morocco, Myanmar, Nicaragua, Niger, Nigeria, North Korea, Pakistan, Papua New Guinea, Qatar, Romania, Saudi Arabia, Senegal, Sierra Leone, Somalia, South Sudan, Sudan, Syria, Tanzania, Tunisia, Uganda, United Arab Emirates, United Kingdom, United States of America, Yemen and Zimbabwe. |
.jpeg)
.webp)
.jpeg)
.jpeg)
.jpg)
.jpeg)
.jpg)